loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Divi`s Lab. Jun 30, 2025 11.59 5.09 4.86
Equity-Solar Industries Jun 30, 2025 11.60 5.09 29.21
Equity-One 97 Jun 30, 2025 11.58 5.08 3.53
Equity-Coforge Jun 30, 2025 11.47 5.04 0.00
Equity-Max Financial Jun 30, 2025 11.34 4.98 0.00
Equity-BSE Jun 30, 2025 11.13 4.89 -33.87
Equity-Persistent Sys Jun 30, 2025 11.08 4.87 148.59
Equity-Dixon Technolog. Jun 30, 2025 10.91 4.79 3.66
Equity-Max Healthcare Jun 30, 2025 10.44 4.58 0.00
Equity-Mazagon Dock Jun 30, 2025 10.41 4.57 0.00
Equity-HDFC Life Insur. Jun 30, 2025 8.67 3.81 0.00
Equity-Kalyan Jewellers Jun 30, 2025 8.65 3.80 120.37
Equity-Bajaj Finance Jun 30, 2025 6.92 3.04 8.98
Equity-Bharti Airtel Jun 30, 2025 6.73 2.96 -18.35
Equity-Indian Hotels Co Jun 30, 2025 6.50 2.86 56.99
Equity-PB Fintech. Jun 30, 2025 6.36 2.79 18.21
Equity-SBI Cards Jun 30, 2025 6.25 2.74 0.00
Equity-Jubilant Food. Jun 30, 2025 6.17 2.71 -3.02
Equity-Muthoot Finance Jun 30, 2025 6.10 2.68 -32.79
Equity-Eternal Ltd Jun 30, 2025 6.06 2.66 -19.61
Equity-United Spirits Jun 30, 2025 6.02 2.64 0.00
Equity-Shriram Finance Jun 30, 2025 5.91 2.59 6.80
Equity-Interglobe Aviat Jun 30, 2025 5.06 2.22 -40.94
Equity-Cholaman.Inv.&Fn Jun 30, 2025 4.89 2.15 -19.23
Equity-Glenmark Pharma. Jun 30, 2025 4.68 2.06 -36.04
Equity-Bharat Electron Jun 30, 2025 4.67 2.05 -25.90
Equity-Lupin Jun 30, 2025 4.44 1.95 55.83
Equity-UPL Jun 30, 2025 4.18 1.83 -36.81
Equity-Info Edg.(India) Jun 30, 2025 4.13 1.81 -37.83
Equity-Trent Jun 30, 2025 4.00 1.76 -26.01
Net CA & Others-Net CA & Others Jun 30, 2025 -0.20 -0.09 0.00